Difference between revisions of "Bee-Theory"
Wiki.admin (talk | contribs) m |
Wiki.admin (talk | contribs) |
||
Line 17: | Line 17: | ||
File:Wavesum black.jpg | File:Wavesum black.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | == A novel approach to understanding gravitational forces == | ||
+ | |||
+ | The BeeTheory project proposes a novel approach to understanding gravitational forces through ondular quantum mathematics. The current gravitational models, Newtonian physics and Einstein's theory of general relativity, have been instrumental but still lack a unifying explanation of why gravity exists. BeeTheory attempts to fill this gap, introducing a non-graviton-based model for gravity. | ||
+ | |||
+ | Ondular Functions and Particle Interaction | ||
+ | BeeTheory's foundation lies in ondular functions to describe particles. Unlike classical theories that rely on gravitons or mass-induced space-time curves, BeeTheory suggests that peaks of ondular functions between two particles are proximal compared to the average position of individual particles. This closeness generates movement in each particle, directing them toward each other, hence, the gravitational attraction. | ||
+ | |||
+ | Breakthrough in Sub-Scale Models | ||
+ | The current gravitational equations work excellently on a macro-scale but falter at the sub-scale. BeeTheory provides a framework for understanding the gravitational interactions at smaller scales. Questions like why gravity cannot be blocked, whether anti-gravity engines could exist, or the feasibility of creating gravity artificially are approached with a new lens through this theory. | ||
+ | |||
+ | Beyond Classical and Relativistic Views | ||
+ | While Newton focused on the inverse-square law and Einstein curved space-time to explain gravity, BeeTheory moves a step further by potentially answering why this force exists. The dual nature of matter—particles and waves—converges into a single theory here, elucidating the 'how' behind gravity. | ||
+ | |||
+ | Computational Modeling and Real-world Implications | ||
+ | Advanced numerical simulations and direct analysis of gravitational fields have been performed using the ondular gravitational model. This includes the study of gravitational waves based on individual ondular function velocities. The wave equation in three dimensions governs the dispersion forces that influence particle distribution. BeeTheory has the potential to shake the foundations of fundamental science. The wave propagation of individual particles according to this theory could become the cornerstone of interaction forces, thereby having implications for everything from astrophysics to engineering. | ||
+ | |||
+ | Addressing Phenomena: Hidden Mass and Plasma Jets | ||
+ | The theory presents a compelling explanation for phenomena like hidden mass in the universe and pulsar-generated massive plasma jets. Its robust mathematical framework could serve as a groundbreaking tool for untangling unexplained cosmic phenomena. | ||
+ | |||
+ | Open Questions and Further Research | ||
+ | Although promising, BeeTheory is still a subject of rigorous validation. Competing theories, including modified gravity theories and quantum gravity models, have yet to be reconciled or dismissed in light of this new approach. Plus, how BeeTheory aligns with thermodynamics and other fundamental principles remains to be examined. | ||
+ | |||
+ | In conclusion, BeeTheory posits an innovative gravitational model that relies on ondular quantum mathematics to explain gravity, moving beyond the limitations and unexplained facets of both Newtonian and Einsteinian models. It opens new avenues for understanding not just gravity but potentially other fundamental interactions as well. | ||
+ | |||
[[Category:BeeTheory]] | [[Category:BeeTheory]] | ||
[[Category:TRL0]] | [[Category:TRL0]] |
Revision as of 13:53, 25 September 2023
Bee-Theory project is studying a theory on gravity.
It assumes that gravity is created by the summation of two particules wavefunction.
Summatio of two radial exp-x term of the Schroedinger equation create an attractive force with potential 1/D and force in 1/D2
Project was created in 2015. Formalized in 2016.
We are looking for advanced contacts that could juge the theory.
Contact us. Thanks for your help.
Web Site
www.BeeTheory.com
A novel approach to understanding gravitational forces
The BeeTheory project proposes a novel approach to understanding gravitational forces through ondular quantum mathematics. The current gravitational models, Newtonian physics and Einstein's theory of general relativity, have been instrumental but still lack a unifying explanation of why gravity exists. BeeTheory attempts to fill this gap, introducing a non-graviton-based model for gravity.
Ondular Functions and Particle Interaction BeeTheory's foundation lies in ondular functions to describe particles. Unlike classical theories that rely on gravitons or mass-induced space-time curves, BeeTheory suggests that peaks of ondular functions between two particles are proximal compared to the average position of individual particles. This closeness generates movement in each particle, directing them toward each other, hence, the gravitational attraction.
Breakthrough in Sub-Scale Models The current gravitational equations work excellently on a macro-scale but falter at the sub-scale. BeeTheory provides a framework for understanding the gravitational interactions at smaller scales. Questions like why gravity cannot be blocked, whether anti-gravity engines could exist, or the feasibility of creating gravity artificially are approached with a new lens through this theory.
Beyond Classical and Relativistic Views While Newton focused on the inverse-square law and Einstein curved space-time to explain gravity, BeeTheory moves a step further by potentially answering why this force exists. The dual nature of matter—particles and waves—converges into a single theory here, elucidating the 'how' behind gravity.
Computational Modeling and Real-world Implications Advanced numerical simulations and direct analysis of gravitational fields have been performed using the ondular gravitational model. This includes the study of gravitational waves based on individual ondular function velocities. The wave equation in three dimensions governs the dispersion forces that influence particle distribution. BeeTheory has the potential to shake the foundations of fundamental science. The wave propagation of individual particles according to this theory could become the cornerstone of interaction forces, thereby having implications for everything from astrophysics to engineering.
Addressing Phenomena: Hidden Mass and Plasma Jets The theory presents a compelling explanation for phenomena like hidden mass in the universe and pulsar-generated massive plasma jets. Its robust mathematical framework could serve as a groundbreaking tool for untangling unexplained cosmic phenomena.
Open Questions and Further Research Although promising, BeeTheory is still a subject of rigorous validation. Competing theories, including modified gravity theories and quantum gravity models, have yet to be reconciled or dismissed in light of this new approach. Plus, how BeeTheory aligns with thermodynamics and other fundamental principles remains to be examined.
In conclusion, BeeTheory posits an innovative gravitational model that relies on ondular quantum mathematics to explain gravity, moving beyond the limitations and unexplained facets of both Newtonian and Einsteinian models. It opens new avenues for understanding not just gravity but potentially other fundamental interactions as well.