Difference between revisions of "Minibee TRL4"
Wiki.admin (talk | contribs) |
Wiki.admin (talk | contribs) |
||
Line 11: | Line 11: | ||
Ecole Centrale Lille<br> | Ecole Centrale Lille<br> | ||
[[File:15 02 2023 Soutenance finale compressed.pdf]]<br> | [[File:15 02 2023 Soutenance finale compressed.pdf]]<br> | ||
− | + | <br><br> | |
− | Estaca Bordeaux 3A chaine de puissance | + | Estaca Bordeaux 3A chaine de puissance<br> |
[[File:202305 Projet Ingénieur ESTACA CR Final.pdf]]<br> | [[File:202305 Projet Ingénieur ESTACA CR Final.pdf]]<br> | ||
[[File:202305 Projet MiniBee Soutenance finale corrigé.pdf]]<br> | [[File:202305 Projet MiniBee Soutenance finale corrigé.pdf]]<br> | ||
− | + | <br> | |
− | Estaca Bordeaux Maquette physique à échelle réduite | + | Estaca Bordeaux Maquette physique à échelle réduite<br> |
[[File:202305 Rapport de projet industriel - Projet Mini-Bee.pdf]]<br> | [[File:202305 Rapport de projet industriel - Projet Mini-Bee.pdf]]<br> | ||
[[File:202305 Soutenance MiniBee ESTACA 3A BDX Structure.pdf]]<br> | [[File:202305 Soutenance MiniBee ESTACA 3A BDX Structure.pdf]]<br> | ||
− | + | <br> | |
− | Estaca SQY Maquette numérique | + | Estaca SQY Maquette numérique<br> |
[[File:2023 05 09 Document support.pdf]]<br> | [[File:2023 05 09 Document support.pdf]]<br> | ||
[[File:2023 05 09 Rapport final.pdf]]<br> | [[File:2023 05 09 Rapport final.pdf]]<br> | ||
[[File:2023 05 09 Soutenance.pdf]]<br> | [[File:2023 05 09 Soutenance.pdf]]<br> | ||
− | + | <br> | |
− | Estaca SQY Propulsion hybride | + | Estaca SQY Propulsion hybride<br> |
[[File:202305 Présentation Soutenance versionF.pdf]]<br> | [[File:202305 Présentation Soutenance versionF.pdf]]<br> | ||
[[File:202305 Rapport de projet.pdf]]<br> | [[File:202305 Rapport de projet.pdf]]<br> |
Revision as of 13:56, 29 September 2023
Active task on the mini-bee project
Past TRL steps :
Minibee TRL3
Minibee TRL2
Minibee TRL1
Tasks of year 2022/2023
Ecole Centrale Lille
File:15 02 2023 Soutenance finale compressed.pdf
Estaca Bordeaux 3A chaine de puissance
File:202305 Projet Ingénieur ESTACA CR Final.pdf
File:202305 Projet MiniBee Soutenance finale corrigé.pdf
Estaca Bordeaux Maquette physique à échelle réduite
File:202305 Rapport de projet industriel - Projet Mini-Bee.pdf
File:202305 Soutenance MiniBee ESTACA 3A BDX Structure.pdf
Estaca SQY Maquette numérique
File:2023 05 09 Document support.pdf
File:2023 05 09 Rapport final.pdf
File:2023 05 09 Soutenance.pdf
Estaca SQY Propulsion hybride
File:202305 Présentation Soutenance versionF.pdf
File:202305 Rapport de projet.pdf
FCU tasks
Estaca SQY 4A FCU
File:20230425 Soutenance finale P2I 4A.pdf
Cytech FCU
File:25042023 Présentation final MiniBee.pdf
Esigelec
File:20230203 ESIGELEC PING2 réunion 10.pdf
Arduino and STM Exercices - FCU 2022/2023
by Estaca and Cytech