Difference between revisions of "Minibee TRL4"
Wiki.admin (talk | contribs) (Created page with "Active task on the mini-bee project") |
Wiki.admin (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Active task on the mini-bee project | Active task on the mini-bee project | ||
+ | |||
+ | Past TRL steps :<br> | ||
+ | [[Minibee TRL3]]<BR> | ||
+ | [[Minibee TRL2]]<BR> | ||
+ | [[Minibee TRL1]]<BR> | ||
+ | |||
+ | |||
+ | == Tasks of year 2022/2023 == | ||
+ | |||
+ | Ecole Centrale Lille<br> | ||
+ | [[File:15 02 2023 Soutenance finale compressed.pdf]]<br> | ||
+ | <br><br> | ||
+ | Estaca Bordeaux 3A chaine de puissance<br> | ||
+ | [[File:202305 Projet Ingénieur ESTACA CR Final.pdf]]<br> | ||
+ | [[File:202305 Projet MiniBee Soutenance finale corrigé.pdf]]<br> | ||
+ | <br> | ||
+ | Estaca Bordeaux Maquette physique à échelle réduite<br> | ||
+ | [[File:202305 Rapport de projet industriel - Projet Mini-Bee.pdf]]<br> | ||
+ | [[File:202305 Soutenance MiniBee ESTACA 3A BDX Structure.pdf]]<br> | ||
+ | <br> | ||
+ | Estaca SQY Maquette numérique<br> | ||
+ | [[File:2023 05 09 Document support.pdf]]<br> | ||
+ | [[File:2023 05 09 Rapport final.pdf]]<br> | ||
+ | [[File:2023 05 09 Soutenance.pdf]]<br> | ||
+ | <br> | ||
+ | Estaca SQY Propulsion hybride<br> | ||
+ | [[File:202305 Présentation Soutenance versionF.pdf]]<br> | ||
+ | [[File:202305 Rapport de projet.pdf]]<br> | ||
+ | |||
+ | == FCU tasks == | ||
+ | |||
+ | Estaca SQY 4A FCU | ||
+ | [[File:20230425 Soutenance finale P2I 4A.pdf]]<br> | ||
+ | |||
+ | Cytech FCU | ||
+ | [[File:25042023 Présentation final MiniBee.pdf]]<br> | ||
+ | |||
+ | Esigelec | ||
+ | [[File:20230203 ESIGELEC PING2 réunion 10.pdf]]<br> | ||
+ | |||
+ | |||
+ | === Arduino and STM Exercices - FCU 2022/2023 === | ||
+ | |||
+ | by Estaca and Cytech | ||
+ | |||
+ | [[Exercice Arduino FCU]]<BR> | ||
+ | |||
+ | [[Exercice STM Nucleo FCU]]<BR> | ||
+ | |||
+ | [[Exercise Arduino FCU English]]<BR> | ||
+ | |||
+ | [[Exercise STM Nucleo FCU English]]<BR> | ||
+ | |||
+ | |||
+ | == tasks on the Mini-Bee Project == | ||
+ | |||
+ | As we continue to advance the Mini-Bee project into the year 2022/2023, several critical tasks are underway to further enhance its capabilities and technological readiness. These tasks reflect the dedication and collaborative efforts of various academic institutions and partners. | ||
+ | |||
+ | Ecole Centrale Lille | ||
+ | One significant contributor to the project is Ecole Centrale Lille, as evidenced by their recent presentation and contributions. Their involvement is essential in shaping the project's progress. | ||
+ | |||
+ | Estaca Bordeaux: Powertrain and Scale Model | ||
+ | Estaca Bordeaux, with its focus on powertrain and scale model development, plays a crucial role in optimizing Mini-Bee's performance and physical representation. | ||
+ | |||
+ | Estaca SQY: Digital Model and Hybrid Propulsion | ||
+ | Estaca SQY, with its digital model and hybrid propulsion tasks, contributes to the project's technological evolution, ensuring it stays at the forefront of innovation. | ||
+ | |||
+ | FCU Tasks: Ensuring Control and Stability | ||
+ | The Flight Control Unit (FCU) is a critical component of Mini-Bee's operation. Several institutions, including Estaca SQY and Cytech, are actively involved in FCU-related tasks, ensuring precise control and stability. | ||
+ | |||
+ | Arduino and STM Exercices for FCU 2022/2023 | ||
+ | To maintain cutting-edge control systems, exercises related to Arduino and STM (System-on-Chip Technology) are being undertaken by Estaca and Cytech, further strengthening Mini-Bee's flight control capabilities. | ||
+ | |||
+ | These active tasks represent a collaborative effort to ensure that Mini-Bee continues to progress, reaching new levels of technological readiness and innovation in the field of hybrid VTOL aircraft. |
Latest revision as of 14:49, 29 September 2023
Active task on the mini-bee project
Past TRL steps :
Minibee TRL3
Minibee TRL2
Minibee TRL1
Tasks of year 2022/2023
Ecole Centrale Lille
File:15 02 2023 Soutenance finale compressed.pdf
Estaca Bordeaux 3A chaine de puissance
File:202305 Projet Ingénieur ESTACA CR Final.pdf
File:202305 Projet MiniBee Soutenance finale corrigé.pdf
Estaca Bordeaux Maquette physique à échelle réduite
File:202305 Rapport de projet industriel - Projet Mini-Bee.pdf
File:202305 Soutenance MiniBee ESTACA 3A BDX Structure.pdf
Estaca SQY Maquette numérique
File:2023 05 09 Document support.pdf
File:2023 05 09 Rapport final.pdf
File:2023 05 09 Soutenance.pdf
Estaca SQY Propulsion hybride
File:202305 Présentation Soutenance versionF.pdf
File:202305 Rapport de projet.pdf
FCU tasks
Estaca SQY 4A FCU
File:20230425 Soutenance finale P2I 4A.pdf
Cytech FCU
File:25042023 Présentation final MiniBee.pdf
Esigelec
File:20230203 ESIGELEC PING2 réunion 10.pdf
Arduino and STM Exercices - FCU 2022/2023
by Estaca and Cytech
Exercise STM Nucleo FCU English
tasks on the Mini-Bee Project
As we continue to advance the Mini-Bee project into the year 2022/2023, several critical tasks are underway to further enhance its capabilities and technological readiness. These tasks reflect the dedication and collaborative efforts of various academic institutions and partners.
Ecole Centrale Lille One significant contributor to the project is Ecole Centrale Lille, as evidenced by their recent presentation and contributions. Their involvement is essential in shaping the project's progress.
Estaca Bordeaux: Powertrain and Scale Model Estaca Bordeaux, with its focus on powertrain and scale model development, plays a crucial role in optimizing Mini-Bee's performance and physical representation.
Estaca SQY: Digital Model and Hybrid Propulsion Estaca SQY, with its digital model and hybrid propulsion tasks, contributes to the project's technological evolution, ensuring it stays at the forefront of innovation.
FCU Tasks: Ensuring Control and Stability The Flight Control Unit (FCU) is a critical component of Mini-Bee's operation. Several institutions, including Estaca SQY and Cytech, are actively involved in FCU-related tasks, ensuring precise control and stability.
Arduino and STM Exercices for FCU 2022/2023 To maintain cutting-edge control systems, exercises related to Arduino and STM (System-on-Chip Technology) are being undertaken by Estaca and Cytech, further strengthening Mini-Bee's flight control capabilities.
These active tasks represent a collaborative effort to ensure that Mini-Bee continues to progress, reaching new levels of technological readiness and innovation in the field of hybrid VTOL aircraft.