Difference between revisions of "Future Aircrafts"
Jump to navigation
Jump to search
Wiki.admin (talk | contribs) m |
Wiki.admin (talk | contribs) Tag: Replaced |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Future aircrafts presentations. | Future aircrafts presentations. | ||
− | + | Hashtag #Flying2050<BR> | |
+ | |||
+ | |||
+ | |||
+ | <BR> | ||
+ | Future aircraft concept and IA in aeronautics :<BR> | ||
+ | [[File:Day1 Aircraft concepts and IA v4.pdf]]<BR> | ||
+ | <br> | ||
+ | Aircraft shape optimization :<br> | ||
+ | [[File:Day4 Aircraft shape optimization v2.pdf]]<BR> | ||
+ | |||
+ | |||
+ | <BR> | ||
+ | Présentation avions du futur Estaca 5A (Laval) :<BR> | ||
+ | [[File:20201002 Future Aircrafts v6-2.pdf]]<BR> | ||
+ | |||
+ | |||
<BR> | <BR> | ||
Présentation avions du futur lors de la journée NAE du 23 nov 2016 (Rouen) :<BR> | Présentation avions du futur lors de la journée NAE du 23 nov 2016 (Rouen) :<BR> | ||
Line 15: | Line 31: | ||
[[File:20130403 Future Aircrafts v2-1.pptx]]<BR> | [[File:20130403 Future Aircrafts v2-1.pptx]]<BR> | ||
[[File:20130403 Future Aircrafts v2-1bis.pdf]]<BR> | [[File:20130403 Future Aircrafts v2-1bis.pdf]]<BR> | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:39, 18 December 2024
Future aircrafts presentations.
Hashtag #Flying2050
Future aircraft concept and IA in aeronautics :
File:Day1 Aircraft concepts and IA v4.pdf
Aircraft shape optimization :
File:Day4 Aircraft shape optimization v2.pdf
Présentation avions du futur Estaca 5A (Laval) :
File:20201002 Future Aircrafts v6-2.pdf
Présentation avions du futur lors de la journée NAE du 23 nov 2016 (Rouen) :
File:20161123 Future Aircrafts v5-2.pdf
Présentation sur les avions du futur (Estaca Laval):
File:01 20161005 Future Aircrafts v4-1.pptx
File:01 20161005 Future Aircrafts v4-1.pdf
April 2013 :
File:20130403 Future Aircrafts v2-1.pptx
File:20130403 Future Aircrafts v2-1bis.pdf