Difference between revisions of "Bee-Plane TRL 2"
Jump to navigation
Jump to search
Ecole Centrale Paris : Continue AAS Analysis for Aircraft Sizing tool, and implement lateral flight stability calculation.
Estaca : Cabin Layout, Structural studies, Inboard Energies
INSA Rouen : Continue Engines parametric model (and apply to different future aircraft configuration, including BeePlane)
IPSA : wings studies
SupMeca : Logistic studies, landing gear definition
Trinity College : Accoustic
EPFL : Impact on transport system
Wiki.admin (talk | contribs) m |
Wiki.admin (talk | contribs) |
||
Line 26: | Line 26: | ||
File:Bee-Plane v12-3 trimoteur avec basket.jpg | File:Bee-Plane v12-3 trimoteur avec basket.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | <BR> | ||
+ | <BR> | ||
+ | Potential projects within universities and engineering schools<BR> | ||
+ | <li> Ecole Centrale Paris : Continue [[AAS Analysis for Aircraft Sizing]] tool, and implement lateral flight stability calculation. | ||
+ | <li> Estaca : Cabin Layout, Structural studies, Inboard Energies | ||
+ | <li> INSA Rouen : Continue Engines parametric model (and apply to different future aircraft configuration, including BeePlane) | ||
+ | <li> IPSA : wings studies | ||
+ | <li> SupMeca : Logistic studies, landing gear definition | ||
+ | <li> Trinity College : Accoustic | ||
+ | <li> EPFL : Impact on transport system | ||
+ | </li> | ||
+ | <BR> |
Revision as of 14:32, 7 April 2013
TRL 2 starts in 2013.
First aeronautical configuration to be studied in details is the one resulting from TRL1 : Bee-Plane TRL 1 Year 2012.
Projet and tasks are made according to Lesser Open Bee License 1.3
Project description at beginning of TRL2 :
Studies will includes : - Configuration definition - Aerodynamic - Accoustic - Mechanical
Potential projects within universities and engineering schools