Difference between revisions of "AAS Analysis for Aircraft Sizing"
Jump to navigation
Jump to search
Wiki.admin (talk | contribs) m |
Wiki.admin (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | === Project overview === | |
− | |||
+ | This tool is developed by Students of Ecole Centrale Paris.<BR> | ||
+ | It is based on a modular description of aircraft.<BR> | ||
+ | Model is developp to provide a quick analysis of aeronautical parameters.<BR> | ||
+ | |||
+ | Summary: The AAS Analysis tool for Aircraft Sizing is an initiative led by students at École Centrale Paris. Developed with a modular approach to aircraft design, this tool offers rapid evaluations of aeronautical parameters. Spanning the academic years of 2012-2014, the project features multiple supporting documents, including intermediate reports and presentations. One of the key deliverables is the Bee-plane model, aimed at innovating in the aeronautical field. | ||
=== Project Year 2 - 2013/2014 === | === Project Year 2 - 2013/2014 === | ||
<BR> | <BR> | ||
+ | * [[File:2013601 ECP Rapport intermédiaire Bee-plane v1.pdf]]<BR> | ||
+ | <BR> | ||
+ | |||
<Gallery>File:Aero Beeplane ECP112013 v2.png</Gallery><BR> | <Gallery>File:Aero Beeplane ECP112013 v2.png</Gallery><BR> | ||
+ | === Project Year 1 - 2012/2013 === | ||
− | + | * [[File:Aperçu Bee Plane ECP.pdf]] | |
* [[File:Le programme matlab.pptx]] | * [[File:Le programme matlab.pptx]] | ||
* [[File:Soutenance 30 nov.pptx]] | * [[File:Soutenance 30 nov.pptx]] | ||
Line 20: | Line 28: | ||
File:Beeplane ECP062013ed2.png | File:Beeplane ECP062013ed2.png | ||
</gallery> | </gallery> | ||
+ | [[Category:BeePlane]] |
Latest revision as of 19:15, 22 December 2024
Project overview
This tool is developed by Students of Ecole Centrale Paris.
It is based on a modular description of aircraft.
Model is developp to provide a quick analysis of aeronautical parameters.
Summary: The AAS Analysis tool for Aircraft Sizing is an initiative led by students at École Centrale Paris. Developed with a modular approach to aircraft design, this tool offers rapid evaluations of aeronautical parameters. Spanning the academic years of 2012-2014, the project features multiple supporting documents, including intermediate reports and presentations. One of the key deliverables is the Bee-plane model, aimed at innovating in the aeronautical field.
Project Year 2 - 2013/2014
Project Year 1 - 2012/2013
- File:Aperçu Bee Plane ECP.pdf
- File:Le programme matlab.pptx
- File:Soutenance 30 nov.pptx
- File:Cahier des Charges v2.docx
- File:Test Connect-Plane.docx
- File:Rapport Soutenance Intermédiaire 2903.pdf
- File:Aperçu Bee Plane ECP.pdf