Difference between revisions of "Mini-Bee"
Wiki.admin (talk | contribs) m |
Wiki.admin (talk | contribs) |
||
| (76 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Project | + | We aim to develop through a Lesser Open Source License [http://www.bee-license.com/] a hybrid Vertical and Take-Off Landing (VTOL) aircraft for medical purposes.<BR> |
| − | + | ||
| − | + | Project is at TRL4 in 2023. | |
| − | + | ||
| − | Mini-Bee is | + | |
| − | + | ||
| + | [[File:20230418 Mini-Bee v16.pdf]]<br> | ||
| + | |||
| + | <gallery> | ||
| + | File:MiniBee 20230418 Image1.png | ||
| + | File:MiniBee 20230418 Image2.png | ||
| + | File:MiniBee 20230418 Image3.png | ||
| + | File:MiniBee 20230418 Image4.png | ||
| + | File:MiniBee 20230418 Image5.png | ||
| + | File:MiniBee 20230418 Image6.png | ||
| + | File:MiniBee 20230418 Image7.png | ||
| + | File:MiniBee 20230418 Image8.png | ||
| + | File:MiniBee 20230418 Image9.png | ||
| + | File:MiniBee 20230418 Image10.png | ||
| + | </gallery> | ||
| + | |||
| + | The Mini-Bee project is an open-source initiative undertaken by Technoplane SAS, where multiple actors including academics, individuals, and industries collaborate to achieve the project's goals. The project is achieved under a dedicated lesser open-source license, which allows for public sharing of project works on a wiki. The project's works are mainly shared on a public wiki, with tasks being achieved with coordinator management.<BR> | ||
| + | Private tasks and products covered by other licenses or intellectual property rights can be included within the project, with only interface works being covered by the open-source paragraph of the Lesser Open Source License. Participants may use the works done on the project for technical or commercial use, and standard royalty percentages are defined by default. More information can be found on the Industrial Property and Collaborative Bee websites.<BR> | ||
| + | |||
| + | |||
| + | |||
| + | == Project Summary TRL4 - Summer 2023 == | ||
| + | |||
| + | Hybrid configuration VTOL Multicopter during end of TRL 3 is in june 2023 :<BR> | ||
| + | - 2 Pilots,<BR> | ||
| + | - 1 Rotax 915is without gearbox,<BR> | ||
| + | - 2 Emrax 228 twin hexaphase high voltage, combined cooled,<BR> | ||
| + | - Redressor and supercondensator, | ||
| + | - 60 electric engines with propellers.<BR> | ||
<BR> | <BR> | ||
| − | + | - 3 wheels,<BR> | |
| + | - 2 seats,<BR> | ||
| + | - 1 parachute.<BR> | ||
| + | |||
| − | < | + | Intermediate presentation Ecole Centrale Lille :<br> |
| − | + | [[File:20240417 Prez Mini Bee ECL.pdf]]<br> | |
| − | [[File: | + | <br> |
| − | + | ||
| + | |||
| + | |||
| + | [[File:20230418 Mini-Bee v16.pdf]]<br> | ||
| + | <br> | ||
| + | |||
| + | |||
| + | The development of a hybrid VTOL multicopter is an exciting project that is set to revolutionize the way we travel. This innovative aircraft is currently in TRL-4 configuration. The project includes several unique features that set it apart from traditional aircraft designs.<p> | ||
| + | |||
| + | One of the most significant features of this hybrid VTOL multicopter is its propulsion system. It is equipped with a single Rotax 915is engine without gearbox and two Emrax 228 twin hexaphase high-voltage motors that are combined and cooled. This configuration provides the aircraft with an excellent balance of power and efficiency, making it an ideal choice for short-range flights.<p> | ||
| + | |||
| + | In addition to the propulsion system, this aircraft is also equipped with a redressor and a superconductor. These two components work together to regulate the power output of the electric motors and improve the overall efficiency of the aircraft. With sixty electric engines and propellers, the hybrid VTOL multicopter can quickly take off and land vertically, making it an ideal choice for urban transportation.<p> | ||
| + | |||
| + | The aircraft's design also includes several safety features, such as three wheels, two seats, and a parachute. The three wheels provide stability during takeoff and landing, while the two seats offer comfort and safety for the passengers. In the event of an emergency, the parachute can be deployed to ensure a safe landing.<p> | ||
| + | |||
| + | The hybrid VTOL multicopter is also designed to be piloted by two people, further increasing its safety and reliability. The two pilots can work together to ensure that the aircraft is operating correctly and safely, providing peace of mind during their flight.<p> | ||
| + | |||
| + | Overall, the hybrid VTOL multicopter is an innovative and exciting new project that has the potential to transform the way we travel. With its efficient propulsion system, safety features, and piloting capabilities, this aircraft is an excellent choice for short-range flights in suburban areas. As the project continues to develop, it will be interesting to see how it evolves and impacts the future of air transportation.<p> | ||
| + | |||
| + | [[VTOL Technologies]]<br> | ||
| + | [[Private Bee 3D GPS]]<br> | ||
| − | + | ==Project History== | |
| − | |||
| − | |||
| − | |||
| − | |||
<BR> | <BR> | ||
| + | Past TRL steps :<br> | ||
| + | [[Minibee TRL3]]<BR> | ||
| + | [[Minibee TRL2]]<BR> | ||
| + | [[Minibee TRL1]]<BR> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[File:20210414 Mini-Bee v10.pdf]]<BR> | |
| − | [ | ||
| − | <BR> | ||
| − | + | <br> | |
| − | + | * Presentation of VTOL and Mini-Bee made during Virtual Aerospace Show 7 april 2021 | |
| − | + | [[File:20210407 VTOL et Mini-Bee v2.pdf]]<br> | |
| + | <br> | ||
| + | Project was launched in January 2015 to study individual air transportation but switched to medical transportation on 2016.<br> | ||
| + | On Paris Air Show 2015 we presented a first mock-up and it was a success ! <br><br> | ||
<BR> | <BR> | ||
| − | + | [[File:20200921 Mini-Bee 2PAX v9-1.pdf]]<BR> | |
| + | <br> | ||
| + | Bourget 2019 and event with cokcpit prototype : [[Bourget 2019]]<br> | ||
| + | <br> | ||
| + | Summary of Mini-Bee projects since start in 2015.<BR> | ||
| + | [[File:Mini-Bee Evolution Projets v1.pdf]]<BR><BR> | ||
| + | [[Minibee TRL2]]<BR> | ||
<BR> | <BR> | ||
| − | + | [[File:MiniBee 01.jpg|300px|center]] | |
| − | [[File: | ||
| − | |||
| − | |||
<BR> | <BR> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<BR> | <BR> | ||
| − | + | During 2015 and 2016 multiple universities studied concept and TRL1 closed in June 2016.<br> | |
| − | + | In summer 2017, project achieved TRL2 at Paris Air Show 2017 and is now entering TRL3 with more than 15 universities and 10 industrial interested !<BR> | |
| + | In 2018, studiez have made progress on the engine and hybrid configuration.<BR> | ||
<BR> | <BR> | ||
| − | + | <center> | |
| − | + | [[File:Partners_industriels.png|400px|center]] | |
| − | [[File: | + | [[File:Partners_aca.png|600px|center]] |
| − | [[File: | + | </center> |
| − | |||
<BR> | <BR> | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<BR> | <BR> | ||
| − | + | Challenge presentation from 2017 edition : | |
| − | |||
| − | |||
| − | |||
| − | |||
<BR> | <BR> | ||
| − | + | [https://www.youtube.com/watch?v=QgEbw49LUFk https://www.youtube.com/watch?v=QgEbw49LUFk Challenge2017video]<BR> | |
<BR> | <BR> | ||
| − | + | ||
| − | + | ||
| + | == Links == | ||
<BR> | <BR> | ||
| − | + | [https://emrax.com/ Emrax electric motors]<BR> | |
| − | |||
<BR> | <BR> | ||
| − | + | [https://www.kanardia.eu/ Kanardia navigation equipement]<BR> | |
| − | |||
<BR> | <BR> | ||
| − | + | [https://www.st.com/en/evaluation-tools/stm32-nucleo-boards.html STM control cards]<BR> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<BR> | <BR> | ||
| − | + | [https://www.flyrotax.com/fr/products/915-is-a-isc-a Rtoax 915 piston engine]<BR> | |
| − | + | ||
| − | + | Here is the English version, ready to copy-paste into a MediaWiki project update section: | |
| − | + | ||
| − | + | == Project Update – Mini-Bee v23 (September 2025) == | |
| − | + | ||
| + | === Reference Version === | ||
| + | The current official project reference is: | ||
| + | |||
| + | '''Mini-Bee v23''' | ||
| + | |||
| + | Configuration: 18 distributed rotors | ||
| + | |||
| + | Hybrid propulsion: '''Rotax 916 iS''' + '''2 × EMRAX''' | ||
| + | |||
| + | Capacity: 2 persons on board (including 1 pilot) | ||
| + | |||
| + | Target MTOW: 700 kg | ||
| + | |||
| + | Cruise speed: 160 km/h | ||
| + | |||
| + | Target range: 450 km | ||
| + | |||
| + | Current maturity level: '''TRL4 – demonstrator stage''' | ||
| + | |||
| + | The primary technical reference is maintained on the internal '''BP03''' server, which serves as the official project source of truth. | ||
| + | |||
| + | === Collaborative Organization 2025–2026 === | ||
| − | == | + | The Mini-Bee project continues its development through coordinated academic and industrial collaboration. |
| − | + | ||
| − | + | ==== Flight Control Unit (FCU – 18 rotors) ==== | |
| − | + | ||
| − | + | Lead: ESTACA Saint-Quentin (2025/2026) | |
| + | |||
| + | Objective: Full 18-rotor stabilization | ||
| + | |||
| + | STM32 integration with inertial sensors | ||
| + | |||
| + | Degraded modes logic and STOP/emergency management | ||
| + | |||
| + | Status: Development in progress. | ||
| + | |||
| + | ==== Hybrid Power Chain (Rotax / EMRAX / Supercapacitors) ==== | ||
| + | |||
| + | Lead: Centrale Lille (2025/2026) | ||
| + | |||
| + | Complete energy system modeling | ||
| + | |||
| + | Generator + rectifier test bench validation | ||
| + | |||
| + | Efficiency optimization and thermal management | ||
| + | |||
| + | Status: Ongoing work. | ||
| + | |||
| + | ==== Structure / Crash / Rotor System ==== | ||
| + | |||
| + | ESTACA Bordeaux (2025/2026) | ||
| + | |||
| + | Lycée Louis Armand (2025/2026) | ||
| + | |||
| + | Composite tubular structure analysis | ||
| + | |||
| + | Crashworthiness studies | ||
| + | |||
| + | Rotor surface optimization | ||
| + | |||
| + | Status: Study and modeling phase. | ||
| + | |||
| + | ==== Avionics & HMI ==== | ||
| + | |||
| + | Coordinated by ESTACA SQY + Centrale Lille | ||
| + | |||
| + | Kanardia integration (EMSIS, DAQu) | ||
| + | |||
| + | Human-machine interface (steering wheel + joystick) | ||
| + | |||
| + | Warning logic and flight supervision | ||
| + | |||
| + | Status: Under development. | ||
| + | |||
| + | === Short and Mid-Term Objectives === | ||
| + | |||
| + | '''2026 Objective:''' | ||
| + | |||
| + | Complete ground demonstrator (propulsion + FCU + integrated sensors) | ||
| + | |||
| + | '''2027 Objective:''' | ||
| + | |||
| + | Tethered flight prototype | ||
| + | |||
| + | '''2028 Objective:''' | ||
| + | |||
| + | First free-flight demonstrator | ||
| + | |||
| + | '''2029 Objective:''' | ||
| + | |||
| + | Pre-certification phase and SC-VTOL-02 compliance matrix | ||
| + | |||
| + | === Structural Project Milestones === | ||
| + | |||
| + | Architecture frozen: 18 distributed rotors | ||
| + | |||
| + | Hybrid propulsion concept validated | ||
| + | |||
| + | Modular deployment via 3 LD3 containers | ||
| + | |||
| + | Integrated ballistic parachute | ||
| + | |||
| + | Certification approach aligned with SC-VTOL-02 / CS-27 | ||
| + | |||
| + | The Mini-Bee project continues evolving toward a lightweight, modular hybrid VTOL platform designed for humanitarian missions and medical evacuation, following a progressive engineering path toward certification. | ||
| + | |||
| + | == Advancing Medical Transport with Mini-Bee TRL4 == | ||
| + | |||
| + | The Mini-Bee project, now at TRL4, represents a significant step forward in the realm of medical transportation. With its hybrid Vertical Take-Off and Landing (VTOL) multicopter configuration, Mini-Bee is poised to revolutionize the way we approach medical emergencies and logistics. | ||
| + | |||
| + | Aircraft Features | ||
| + | At its core, Mini-Bee boasts a cutting-edge propulsion system. With a single Rotax 915is engine, combined with two Emrax 228 twin hexaphase high-voltage motors, the aircraft achieves a remarkable balance between power and efficiency. This setup allows for swift vertical takeoffs and landings, making it ideal for urban medical transport scenarios. | ||
| + | |||
| + | Redressor and Superconductor | ||
| + | The inclusion of a redressor and superconductor enhances power regulation and overall efficiency. These components work in tandem to optimize the electric motors' performance, ensuring reliable and energy-efficient operation. | ||
| + | Safety First | ||
| + | Safety is paramount in the Mini-Bee design. The aircraft features three wheels for stability during takeoff and landing, two seats to ensure passenger comfort and security, and a parachute for emergency situations. Moreover, the aircraft is piloted by two individuals, reinforcing its commitment to safety and reliability. | ||
| − | + | Collaboration and Open Source License | |
| − | + | The Mini-Bee project is a shining example of collaboration. Spearheaded by Technoplane SAS, it brings together academics, individuals, and industries under a dedicated Lesser Open Source License. This license enables the public sharing of project works on a wiki, fostering a transparent and inclusive environment for innovation. Private tasks and products covered by other licenses or intellectual property rights are seamlessly integrated into the project, promoting a harmonious exchange of ideas and technologies. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | A Bright Future | |
| − | + | As Mini-Bee progresses from TRL4, it paves the way for a brighter future in medical transportation. Its efficient propulsion, safety features, and collaborative spirit hold the promise of transforming how we approach medical emergencies and logistics. Stay tuned for further developments as Mini-Bee continues its journey toward higher TRL levels and making a significant impact in the field of medical aviation. | |
| − | |||
| − | |||
| − | + | [[Category:MiniBee]] | |
| − | + | [[Category:TRL3]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | [[ | ||
Latest revision as of 12:35, 13 February 2026
We aim to develop through a Lesser Open Source License [1] a hybrid Vertical and Take-Off Landing (VTOL) aircraft for medical purposes.
Project is at TRL4 in 2023.
File:20230418 Mini-Bee v16.pdf
The Mini-Bee project is an open-source initiative undertaken by Technoplane SAS, where multiple actors including academics, individuals, and industries collaborate to achieve the project's goals. The project is achieved under a dedicated lesser open-source license, which allows for public sharing of project works on a wiki. The project's works are mainly shared on a public wiki, with tasks being achieved with coordinator management.
Private tasks and products covered by other licenses or intellectual property rights can be included within the project, with only interface works being covered by the open-source paragraph of the Lesser Open Source License. Participants may use the works done on the project for technical or commercial use, and standard royalty percentages are defined by default. More information can be found on the Industrial Property and Collaborative Bee websites.
Project Summary TRL4 - Summer 2023
Hybrid configuration VTOL Multicopter during end of TRL 3 is in june 2023 :
- 2 Pilots,
- 1 Rotax 915is without gearbox,
- 2 Emrax 228 twin hexaphase high voltage, combined cooled,
- Redressor and supercondensator,
- 60 electric engines with propellers.
- 3 wheels,
- 2 seats,
- 1 parachute.
Intermediate presentation Ecole Centrale Lille :
File:20240417 Prez Mini Bee ECL.pdf
File:20230418 Mini-Bee v16.pdf
The development of a hybrid VTOL multicopter is an exciting project that is set to revolutionize the way we travel. This innovative aircraft is currently in TRL-4 configuration. The project includes several unique features that set it apart from traditional aircraft designs.
One of the most significant features of this hybrid VTOL multicopter is its propulsion system. It is equipped with a single Rotax 915is engine without gearbox and two Emrax 228 twin hexaphase high-voltage motors that are combined and cooled. This configuration provides the aircraft with an excellent balance of power and efficiency, making it an ideal choice for short-range flights.
In addition to the propulsion system, this aircraft is also equipped with a redressor and a superconductor. These two components work together to regulate the power output of the electric motors and improve the overall efficiency of the aircraft. With sixty electric engines and propellers, the hybrid VTOL multicopter can quickly take off and land vertically, making it an ideal choice for urban transportation.
The aircraft's design also includes several safety features, such as three wheels, two seats, and a parachute. The three wheels provide stability during takeoff and landing, while the two seats offer comfort and safety for the passengers. In the event of an emergency, the parachute can be deployed to ensure a safe landing.
The hybrid VTOL multicopter is also designed to be piloted by two people, further increasing its safety and reliability. The two pilots can work together to ensure that the aircraft is operating correctly and safely, providing peace of mind during their flight.
Overall, the hybrid VTOL multicopter is an innovative and exciting new project that has the potential to transform the way we travel. With its efficient propulsion system, safety features, and piloting capabilities, this aircraft is an excellent choice for short-range flights in suburban areas. As the project continues to develop, it will be interesting to see how it evolves and impacts the future of air transportation.
VTOL Technologies
Private Bee 3D GPS
Project History
Past TRL steps :
Minibee TRL3
Minibee TRL2
Minibee TRL1
File:20210414 Mini-Bee v10.pdf
- Presentation of VTOL and Mini-Bee made during Virtual Aerospace Show 7 april 2021
File:20210407 VTOL et Mini-Bee v2.pdf
Project was launched in January 2015 to study individual air transportation but switched to medical transportation on 2016.
On Paris Air Show 2015 we presented a first mock-up and it was a success !
File:20200921 Mini-Bee 2PAX v9-1.pdf
Bourget 2019 and event with cokcpit prototype : Bourget 2019
Summary of Mini-Bee projects since start in 2015.
File:Mini-Bee Evolution Projets v1.pdf
Minibee TRL2
During 2015 and 2016 multiple universities studied concept and TRL1 closed in June 2016.
In summer 2017, project achieved TRL2 at Paris Air Show 2017 and is now entering TRL3 with more than 15 universities and 10 industrial interested !
In 2018, studiez have made progress on the engine and hybrid configuration.
Challenge presentation from 2017 edition :
https://www.youtube.com/watch?v=QgEbw49LUFk Challenge2017video
Links
Emrax electric motors
Kanardia navigation equipement
STM control cards
Rtoax 915 piston engine
Here is the English version, ready to copy-paste into a MediaWiki project update section:
Project Update – Mini-Bee v23 (September 2025)
Reference Version
The current official project reference is:
Mini-Bee v23
Configuration: 18 distributed rotors
Hybrid propulsion: Rotax 916 iS + 2 × EMRAX
Capacity: 2 persons on board (including 1 pilot)
Target MTOW: 700 kg
Cruise speed: 160 km/h
Target range: 450 km
Current maturity level: TRL4 – demonstrator stage
The primary technical reference is maintained on the internal BP03 server, which serves as the official project source of truth.
Collaborative Organization 2025–2026
The Mini-Bee project continues its development through coordinated academic and industrial collaboration.
Flight Control Unit (FCU – 18 rotors)
Lead: ESTACA Saint-Quentin (2025/2026)
Objective: Full 18-rotor stabilization
STM32 integration with inertial sensors
Degraded modes logic and STOP/emergency management
Status: Development in progress.
Hybrid Power Chain (Rotax / EMRAX / Supercapacitors)
Lead: Centrale Lille (2025/2026)
Complete energy system modeling
Generator + rectifier test bench validation
Efficiency optimization and thermal management
Status: Ongoing work.
Structure / Crash / Rotor System
ESTACA Bordeaux (2025/2026)
Lycée Louis Armand (2025/2026)
Composite tubular structure analysis
Crashworthiness studies
Rotor surface optimization
Status: Study and modeling phase.
Avionics & HMI
Coordinated by ESTACA SQY + Centrale Lille
Kanardia integration (EMSIS, DAQu)
Human-machine interface (steering wheel + joystick)
Warning logic and flight supervision
Status: Under development.
Short and Mid-Term Objectives
2026 Objective:
Complete ground demonstrator (propulsion + FCU + integrated sensors)
2027 Objective:
Tethered flight prototype
2028 Objective:
First free-flight demonstrator
2029 Objective:
Pre-certification phase and SC-VTOL-02 compliance matrix
Structural Project Milestones
Architecture frozen: 18 distributed rotors
Hybrid propulsion concept validated
Modular deployment via 3 LD3 containers
Integrated ballistic parachute
Certification approach aligned with SC-VTOL-02 / CS-27
The Mini-Bee project continues evolving toward a lightweight, modular hybrid VTOL platform designed for humanitarian missions and medical evacuation, following a progressive engineering path toward certification.
Advancing Medical Transport with Mini-Bee TRL4
The Mini-Bee project, now at TRL4, represents a significant step forward in the realm of medical transportation. With its hybrid Vertical Take-Off and Landing (VTOL) multicopter configuration, Mini-Bee is poised to revolutionize the way we approach medical emergencies and logistics.
Aircraft Features At its core, Mini-Bee boasts a cutting-edge propulsion system. With a single Rotax 915is engine, combined with two Emrax 228 twin hexaphase high-voltage motors, the aircraft achieves a remarkable balance between power and efficiency. This setup allows for swift vertical takeoffs and landings, making it ideal for urban medical transport scenarios.
Redressor and Superconductor The inclusion of a redressor and superconductor enhances power regulation and overall efficiency. These components work in tandem to optimize the electric motors' performance, ensuring reliable and energy-efficient operation.
Safety First Safety is paramount in the Mini-Bee design. The aircraft features three wheels for stability during takeoff and landing, two seats to ensure passenger comfort and security, and a parachute for emergency situations. Moreover, the aircraft is piloted by two individuals, reinforcing its commitment to safety and reliability.
Collaboration and Open Source License The Mini-Bee project is a shining example of collaboration. Spearheaded by Technoplane SAS, it brings together academics, individuals, and industries under a dedicated Lesser Open Source License. This license enables the public sharing of project works on a wiki, fostering a transparent and inclusive environment for innovation. Private tasks and products covered by other licenses or intellectual property rights are seamlessly integrated into the project, promoting a harmonious exchange of ideas and technologies.
A Bright Future As Mini-Bee progresses from TRL4, it paves the way for a brighter future in medical transportation. Its efficient propulsion, safety features, and collaborative spirit hold the promise of transforming how we approach medical emergencies and logistics. Stay tuned for further developments as Mini-Bee continues its journey toward higher TRL levels and making a significant impact in the field of medical aviation.