Difference between revisions of "AAS Analysis for Aircraft Sizing"
Jump to navigation
Jump to search
Wiki.admin (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
Model is developp to provide a quick analysis of aeronautical parameters. | Model is developp to provide a quick analysis of aeronautical parameters. | ||
| − | 2012 : documentation | + | |
| + | 2013/2014 | ||
| + | |||
| + | |||
| + | 2012/2013 : documentation | ||
* [[File:Le programme matlab.pptx]] | * [[File:Le programme matlab.pptx]] | ||
* [[File:Soutenance 30 nov.pptx]] | * [[File:Soutenance 30 nov.pptx]] | ||
Revision as of 15:19, 8 February 2014
Model is developp to provide a quick analysis of aeronautical parameters.
2013/2014
2012/2013 : documentation