Difference between revisions of "Minibee TRL3"
Wiki.admin (talk | contribs) |
|||
Line 12: | Line 12: | ||
<br> | <br> | ||
<br> | <br> | ||
− | < | + | == Work done during TRL3 == |
+ | <BR> | ||
+ | Universities and schools working on the project<BR> | ||
+ | <BR> | ||
+ | * Estaca Laval 5A Propulsion<BR> | ||
+ | [[File:Rapport projet.pdf]]<BR> | ||
+ | * Estaca 4A Aero<BR> | ||
+ | [[File:PPT Soutenance 250419 v2.pdf]]<BR> | ||
+ | * Estaca 5A Structure<BR> | ||
+ | [[File:Rapport final2.pdf]]<BR> | ||
+ | * Estaca 4A Aero<BR> | ||
+ | [[File:Rapport de Projet Mini-Bee.pdf]]<BR> | ||
+ | * ENSEA Steering Wheel<BR> | ||
+ | [[File:Rapport technique.pdf]]<BR> | ||
+ | * EBS Market studies<BR> | ||
+ | [[File:Consulting Project Mini Bee final document.pdf]]<BR> | ||
+ | * Ensta Wing<BR> | ||
+ | [[File:Rapport MiniBee Bourasseau Demilly.pdf]]<BR> | ||
+ | * ECL Structure<BR> | ||
+ | [[File:2019 02 12 Présentation soutenance S7.pdf]]<BR> | ||
+ | * Centrale Supelec Hybrid Electric Engine<BR> | ||
+ | [[File:VTOL - Présentation finale projet S6.pdf]]<BR> | ||
+ | * Louis Armand : Detailled conception 1<BR> | ||
+ | [[File:LUIS-Theo Rapport-U51.pdf]]<BR> | ||
+ | * Louis Armand : Detailled conception 2<BR> | ||
+ | [[File:Partouche Mathias rapport U51.pdf]]<BR> | ||
+ | * Louis Armand : Detailled conception 3<BR> | ||
+ | [[File:TAUZIN-Gabin-Rapport-U51.pdf]]<BR> | ||
+ | * Diderot 1<BR> | ||
+ | [[File:U51 CPI Diderot JACQUEMINET Alexis.pdf]]<BR> | ||
+ | * Diderot 2<BR> | ||
+ | [[File:U51 CPI Diderot Burban Brian.pdf]]<BR> | ||
+ | * Diderot 3<BR> | ||
+ | [[File:U51 CPI Diderot Magnoux Vincent.pdf]]<BR> | ||
+ | <BR> | ||
+ | <BR> | ||
+ | == ENSAM certification review== | ||
+ | * ENSAM<BR> | ||
+ | [[File:CDCF V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM Livrable WP1 V1 2018-12-11.pdf<BR> | ||
+ | [[File:Livrable WP1 V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM Livrable WP2 V1 2018-12-11.pdf<BR> | ||
+ | [[File:Livrable WP2 V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM Livrable WP3 V1 2018-12-11.pdf<BR> | ||
+ | [[File:Livrable WP3 V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM Macro-planning 2018-12-07.pdf<BR> | ||
+ | [[File: Macro-planning 2018-12-07.pdf]]<BR> | ||
+ | * ENSAM Plan Management V1 2018-12-11.pdf<BR> | ||
+ | [[File: Plan Management V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM PlanCertif V1 2018-12-11.pdf<BR> | ||
+ | [[File:PlanCertif V1 2018-12-11.pdf]]<BR> | ||
+ | * ENSAM Toprisque point bloq V1 2018-12-11.pdf<BR> | ||
+ | [[File:Toprisque point bloq V1 2018-12-11.pdf]]<BR> | ||
+ | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 20:15, 2 September 2019
Projects on TRL3 are coming ...
Also this phase is active.
Please refer to [| CollaborativeBee website] for materials access.
Work done during TRL3
Universities and schools working on the project
- Estaca Laval 5A Propulsion
- Estaca 4A Aero
File:PPT Soutenance 250419 v2.pdf
- Estaca 5A Structure
- Estaca 4A Aero
File:Rapport de Projet Mini-Bee.pdf
- ENSEA Steering Wheel
- EBS Market studies
File:Consulting Project Mini Bee final document.pdf
- Ensta Wing
File:Rapport MiniBee Bourasseau Demilly.pdf
- ECL Structure
File:2019 02 12 Présentation soutenance S7.pdf
- Centrale Supelec Hybrid Electric Engine
File:VTOL - Présentation finale projet S6.pdf
- Louis Armand : Detailled conception 1
File:LUIS-Theo Rapport-U51.pdf
- Louis Armand : Detailled conception 2
File:Partouche Mathias rapport U51.pdf
- Louis Armand : Detailled conception 3
File:TAUZIN-Gabin-Rapport-U51.pdf
- Diderot 1
File:U51 CPI Diderot JACQUEMINET Alexis.pdf
- Diderot 2
File:U51 CPI Diderot Burban Brian.pdf
- Diderot 3
File:U51 CPI Diderot Magnoux Vincent.pdf
ENSAM certification review
- ENSAM
- ENSAM Livrable WP1 V1 2018-12-11.pdf
File:Livrable WP1 V1 2018-12-11.pdf
- ENSAM Livrable WP2 V1 2018-12-11.pdf
File:Livrable WP2 V1 2018-12-11.pdf
- ENSAM Livrable WP3 V1 2018-12-11.pdf
File:Livrable WP3 V1 2018-12-11.pdf
- ENSAM Macro-planning 2018-12-07.pdf
File:Macro-planning 2018-12-07.pdf
- ENSAM Plan Management V1 2018-12-11.pdf
File:Plan Management V1 2018-12-11.pdf
- ENSAM PlanCertif V1 2018-12-11.pdf
File:PlanCertif V1 2018-12-11.pdf
- ENSAM Toprisque point bloq V1 2018-12-11.pdf
File:Toprisque point bloq V1 2018-12-11.pdf
Gallery
Configuration for TRL3.