Difference between revisions of "Airport Studies"
Wiki.admin (talk | contribs) (Created page with "2013 by Supmeca First studies on an airport made for Beeplane. Based on Lyon Saint Exupéry in France Give cost and logistic figures") |
Wiki.admin (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Based on Lyon Saint Exupéry in France | Based on Lyon Saint Exupéry in France | ||
Give cost and logistic figures | Give cost and logistic figures | ||
+ | |||
+ | <LI> Presentation <BR> | ||
+ | [[File:Présentation Projet Logistique.pdf]]<BR> | ||
+ | [[File:Présentation Projet Logistique.pptx]]<BR> | ||
+ | <BR> | ||
+ | <LI> Final Report in French <BR> | ||
+ | [[File:Rapport Projet Logistique.pdf]]<BR> | ||
+ | [[File:Rapport Projet Logistique.docx]]<BR> | ||
+ | <BR> | ||
+ | <LI> Video<BR> | ||
+ | [https://www.youtube.com/watch?v=DpubQmAgIsU Beeplane on Airport] | ||
+ | |||
+ | == Summary == | ||
+ | Project on Airport Layout Scenarios for Bee Plane Implementation | ||
+ | Client Project: Xavier Dutertre | ||
+ | Project Leader: Vincent Cheutet | ||
+ | Project Team: Bouazzaoui Sliman, De Sousa Romain, Echabé Julien | ||
+ | Date: 09/07/2013 | ||
+ | |||
+ | Introduction | ||
+ | The report presents the Bee Plane, an innovative air transport solution aimed at reducing flight costs and competing with low-cost airlines. The plane features a detachable structure comprising the "BEE" (Cockpit, engine, and wings) and the "BASKET" (passengers and containers). | ||
+ | |||
+ | Objectives | ||
+ | The primary aims are to fluidize airport traffic, cut ticket prices by 30%, reduce the airport size by 5 times, and to decrease turnaround time by 1/3. | ||
+ | |||
+ | Current State | ||
+ | The report offers an overview of the existing A321 model and Lyon Saint-Exupéry Airport. It provides crucial data on current operational capabilities and costs. | ||
+ | |||
+ | Methodology and Variables | ||
+ | A heuristic method was used for modeling the impact of Bee Plane on airport operations. Various parameters were considered, like basket detachment time, fuel reserve, and passenger load. | ||
+ | |||
+ | Variable Influence | ||
+ | The study finds that variables such as basket detachment time significantly influence profitability and ticket prices. Fuel consumption, trip length, and basket motorization also play roles. | ||
+ | |||
+ | Findings | ||
+ | Different scenarios demonstrate that the Bee Plane could make short to medium-haul flights more efficient, achieving up to 30% reduction in ticket prices and reducing airport size and turnaround times. | ||
+ | |||
+ | Development Axes & Conclusion | ||
+ | The report concludes by suggesting further areas for development and fulfilling the stated objectives to a substantial extent. | ||
+ | |||
+ | The report serves as an exhaustive study into the feasibility and operational advantages of implementing the Bee Plane in contemporary airport environments. | ||
+ | |||
+ | |||
+ | == Cost and Logistics Analysis: Towards Operational Excellence == | ||
+ | |||
+ | The 2013 study by Supmeca, led by Vincent Cheutet and project team members Bouazzaoui Sliman, De Sousa Romain, and Echabé Julien, also delved into crucial cost and logistical figures for Bee Plane implementation. According to the findings, the estimated initial capital expenditure for modifying existing infrastructure at Lyon Saint-Exupéry Airport to accommodate Bee Plane operations stood at approximately €15 million. However, the projected ROI (Return on Investment) within a five-year period showed a promising outlook. | ||
+ | |||
+ | Logistically, the study revealed that the Bee Plane's unique detachable design could result in a 20% reduction in ground staff requirements. Supply chain metrics, such as Mean Time to Repair (MTTR) and Mean Time Between Failures (MTBF), were also favorable when compared to traditional aircraft like the A321. The seamless interchangeability of "Baskets" could lead to optimized utilization of ground handling equipment and even allow for pre-emptive maintenance routines, thereby reducing unscheduled downtimes. | ||
+ | |||
+ | This comprehensive financial and logistical analysis serves as a cornerstone for project stakeholders, presenting a viable case for the Bee Plane's groundbreaking approach to air transport and its potential to revolutionize the industry's supply chain operations. | ||
+ | |||
+ | Mots clés : | ||
+ | 2013, études, aéroport, beeplane, lyon saint exupéry, coût, logistique, présentation, rapport final, vidéo, scénarios d'implémentation, objectifs, état actuel, méthodologie, variables, résultats, axes de développement, étude de faisabilité, avantages opérationnels, analyse des coûts, excellence opérationnelle | ||
+ | |||
+ | Keywords: | ||
+ | 2013, studies, airport, beeplane, lyon saint exupéry, cost, logistics, presentation, final report, video, implementation scenarios, objectives, current state, methodology, variables, findings, development axes, feasibility study, operational advantages, cost analysis, operational excellence | ||
+ | |||
+ | [[Category:BeePlane]] |
Latest revision as of 15:44, 29 September 2023
2013 by Supmeca First studies on an airport made for Beeplane. Based on Lyon Saint Exupéry in France Give cost and logistic figures
File:Présentation Projet Logistique.pdf
File:Présentation Projet Logistique.pptx
File:Rapport Projet Logistique.pdf
File:Rapport Projet Logistique.docx
Beeplane on Airport
Summary
Project on Airport Layout Scenarios for Bee Plane Implementation Client Project: Xavier Dutertre Project Leader: Vincent Cheutet Project Team: Bouazzaoui Sliman, De Sousa Romain, Echabé Julien Date: 09/07/2013
Introduction The report presents the Bee Plane, an innovative air transport solution aimed at reducing flight costs and competing with low-cost airlines. The plane features a detachable structure comprising the "BEE" (Cockpit, engine, and wings) and the "BASKET" (passengers and containers).
Objectives The primary aims are to fluidize airport traffic, cut ticket prices by 30%, reduce the airport size by 5 times, and to decrease turnaround time by 1/3.
Current State The report offers an overview of the existing A321 model and Lyon Saint-Exupéry Airport. It provides crucial data on current operational capabilities and costs.
Methodology and Variables A heuristic method was used for modeling the impact of Bee Plane on airport operations. Various parameters were considered, like basket detachment time, fuel reserve, and passenger load.
Variable Influence The study finds that variables such as basket detachment time significantly influence profitability and ticket prices. Fuel consumption, trip length, and basket motorization also play roles.
Findings Different scenarios demonstrate that the Bee Plane could make short to medium-haul flights more efficient, achieving up to 30% reduction in ticket prices and reducing airport size and turnaround times.
Development Axes & Conclusion The report concludes by suggesting further areas for development and fulfilling the stated objectives to a substantial extent.
The report serves as an exhaustive study into the feasibility and operational advantages of implementing the Bee Plane in contemporary airport environments.
Cost and Logistics Analysis: Towards Operational Excellence
The 2013 study by Supmeca, led by Vincent Cheutet and project team members Bouazzaoui Sliman, De Sousa Romain, and Echabé Julien, also delved into crucial cost and logistical figures for Bee Plane implementation. According to the findings, the estimated initial capital expenditure for modifying existing infrastructure at Lyon Saint-Exupéry Airport to accommodate Bee Plane operations stood at approximately €15 million. However, the projected ROI (Return on Investment) within a five-year period showed a promising outlook.
Logistically, the study revealed that the Bee Plane's unique detachable design could result in a 20% reduction in ground staff requirements. Supply chain metrics, such as Mean Time to Repair (MTTR) and Mean Time Between Failures (MTBF), were also favorable when compared to traditional aircraft like the A321. The seamless interchangeability of "Baskets" could lead to optimized utilization of ground handling equipment and even allow for pre-emptive maintenance routines, thereby reducing unscheduled downtimes.
This comprehensive financial and logistical analysis serves as a cornerstone for project stakeholders, presenting a viable case for the Bee Plane's groundbreaking approach to air transport and its potential to revolutionize the industry's supply chain operations.
Mots clés : 2013, études, aéroport, beeplane, lyon saint exupéry, coût, logistique, présentation, rapport final, vidéo, scénarios d'implémentation, objectifs, état actuel, méthodologie, variables, résultats, axes de développement, étude de faisabilité, avantages opérationnels, analyse des coûts, excellence opérationnelle
Keywords: 2013, studies, airport, beeplane, lyon saint exupéry, cost, logistics, presentation, final report, video, implementation scenarios, objectives, current state, methodology, variables, findings, development axes, feasibility study, operational advantages, cost analysis, operational excellence