Difference between revisions of "Bee-Plane TRL 2"
Jump to navigation
Jump to search
Basket is design to be optimum for passengers frequent flight, then it is adapted to other usage (fret, hospitals...)
Basket with three pressure bubbles, Internal structure adapted to 3-3-3 seats configuration
Central luguage area for passenger basket (220 PAX full eco, 200 PAX in 2 classes), Only 1 central large main door for passengers on each side.
Basket with APU on the back, 4 electric directional wheels, additional fuel tanks in the basket
Bee-Plane Passenger Floor Plan
Hospital basket
Bee
Flat surface bellow bee
New configuration : No pilot in the bee
2 turbopropeller TP400 bellow main wings, 1 central turbofan on the back.
Variable inlet casing for rear turbofan, diameter of the turbofan = 1m.
Landing Gears and wings
Bi-taildragger configuration
Opposite "U" shape rear wings
Main landing gear with external rotation. Wheels goes behind Turboprop engines.
SME (Fr) : Technoplane (Coordination)
University (Fr) : Ecole Centrale Paris (aero simulation)
University (Fr) : ESTACA (configuration, certification, energy...)
University (Fr) : Supméca (configuration, mechanical, logistic)
University (Fr) : IFMA (mechanical, airports)
University (Ir) : Trinity College (acoustics)
University (Fr) : EM Normandie (Partnership)
Estaca Laval 5A (feb 2014) : Cabin Layout for full eco passengers basket
File:201402 Estaca Full Eco Rapport final Basket.pdf
SupMeca 2013 : landing gear definition
File:File:Supmeca TP 2013 Poster.pdf
File:Supmeca TP 2013 Rapport Final.pdf
File:File:Supmeca TP 2013 Soutenance.pdf
SupMeca 2014 : landing gear definition
File:Compte rendu Train d'atterrissage Bee plane Supmeca2014.pdf
Estaca Laval 4A (feb 2014) : Rear wings
File:Soutenance de projet Empennage Bee-Plane Tail 2013.pdf
File:Rapport de projet Bee-Plane 14 01 2014 vFinal Tail 2013.pdf
Estaca Laval 5A (feb 2014) : Inboard Energies and engines review
File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane - Fournisseurs.pdf
File:File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane.xlsx
File:201402 Estaca NRJ RAPPORT - Gestion de l'Energie à bord du Bee-Plane.pdf
Project in process : plan for june 2014 Ecole Centrale Paris : AAS Analysis for Aircraft Sizing tool, and implement lateral flight stability calculation
IFMA Clermont : Rear landing gear
IFMA Clermont : attach system mechanical studies
Trinity College : Accoustic
Estaca : Engines
Estaca Laval 5A : certification Part 21
File:File:Estaca 201402 Certif P21 CS 25.pdf
File:Estaca 201402 Certif P21 ppt soutenance.pdf
File:Estaca 201402 Certif P21 rapport pré-certification Bee-Plane.pdf
Estaca Levallois 5A : certification Part 145
File:Estaca 201402 Part145 Certification Part.pdf
SupMeca (june 2013) : Airport Studies
File:Rapport Projet Logistique.pdf
File:Présentation Projet Logistique.pdf
SupMeca 2014 (feb 2014) : airline economical impact
IFMA Clermont : airport impact
EM Normandy (2013) : Partnership
Wiki.admin (talk | contribs) |
Wiki.admin (talk | contribs) |
||
Line 55: | Line 55: | ||
<BR> | <BR> | ||
− | == | + | == Mechanical and aerodynamical studies == |
+ | <li> Estaca Laval 5A (feb 2014) : Cabin Layout for full eco passengers basket<BR> | ||
+ | [[File:201402 Estaca Full Eco Rapport final Basket.pdf]]<BR> | ||
+ | <Gallery> | ||
+ | File:201402 Estaca Passengers v4.png | ||
+ | File:201402 Estaca Passengers v6.png | ||
+ | File:201402 Estaca Passengers v8.png | ||
+ | <BR> | ||
− | + | <LI> SupMeca 2014 : overall design studies and [[Collaborative projet]]<BR> | |
− | + | <gallery>File:201402 Supmeca Bee-plane-1.jpg</Gallery><BR> | |
− | + | [[File:Supmeca - Rapport PSYN 2014 - KOVAC - LEROY.pdf ]]<BR> | |
− | [[File: | ||
− | |||
<BR> | <BR> | ||
+ | |||
+ | |||
<LI> SupMeca 2013 : landing gear definition <BR> | <LI> SupMeca 2013 : landing gear definition <BR> | ||
[[File:File:Supmeca TP 2013 Poster.pdf]]<BR> | [[File:File:Supmeca TP 2013 Poster.pdf]]<BR> | ||
Line 73: | Line 80: | ||
<BR> | <BR> | ||
− | + | <LI> Estaca Laval 4A (feb 2014) : Rear wings<BR> | |
− | |||
− | |||
− | |||
− | <LI> Estaca Laval 4A : Rear wings<BR> | ||
[[File:Soutenance de projet Empennage Bee-Plane Tail 2013.pdf]]<BR> | [[File:Soutenance de projet Empennage Bee-Plane Tail 2013.pdf]]<BR> | ||
[[File:Rapport de projet Bee-Plane 14 01 2014 vFinal Tail 2013.pdf]]<BR> | [[File:Rapport de projet Bee-Plane 14 01 2014 vFinal Tail 2013.pdf]]<BR> | ||
<BR> | <BR> | ||
− | + | ||
− | + | <li> Estaca Laval 5A (feb 2014) : Inboard Energies and engines review<BR> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <li> Estaca Laval 5A : Inboard Energies and engines review<BR> | ||
[[File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane - Fournisseurs.pdf]]<BR> | [[File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane - Fournisseurs.pdf]]<BR> | ||
[[File:File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane.xlsx]]<BR> | [[File:File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane.xlsx]]<BR> | ||
[[File:201402 Estaca NRJ RAPPORT - Gestion de l'Energie à bord du Bee-Plane.pdf]]<BR> | [[File:201402 Estaca NRJ RAPPORT - Gestion de l'Energie à bord du Bee-Plane.pdf]]<BR> | ||
<BR> | <BR> | ||
+ | |||
+ | |||
+ | '''Project in process : plan for june 2014 ''' | ||
+ | <li> Ecole Centrale Paris : [[AAS Analysis for Aircraft Sizing]] tool, and implement lateral flight stability calculation<BR> | ||
+ | <Gallery>File:Aero Beeplane ECP112013 v2.png</gallery><BR> | ||
+ | |||
+ | <li> IFMA Clermont : Rear landing gear<BR> | ||
+ | <li> IFMA Clermont : attach system mechanical studies<BR> | ||
+ | <li> Trinity College : Accoustic<BR> | ||
+ | <li> Estaca : Engines <BR> | ||
+ | <BR> | ||
+ | |||
+ | |||
+ | == Certification studies == | ||
+ | |||
+ | |||
<li> Estaca Laval 5A : certification Part 21<BR> | <li> Estaca Laval 5A : certification Part 21<BR> | ||
[[File:File:Estaca 201402 Certif P21 CS 25.pdf]]<BR> | [[File:File:Estaca 201402 Certif P21 CS 25.pdf]]<BR> | ||
Line 101: | Line 114: | ||
[[File:Estaca 201402 Part145 Certification Part.pdf]]<BR> | [[File:Estaca 201402 Part145 Certification Part.pdf]]<BR> | ||
− | |||
− | |||
− | |||
− | |||
− | [[File: | + | == Economical studies == |
+ | |||
+ | <li> SupMeca (june 2013) : [[Airport Studies]]<BR> | ||
+ | [[File:Rapport Projet Logistique.pdf]]<BR> | ||
+ | [[File:Présentation Projet Logistique.pdf]]<BR> | ||
+ | <Gallery>File:Supmeca Logistique 2013 Poster Bee-Plane.jpg</Gallery><BR> | ||
<BR> | <BR> | ||
− | <LI> SupMeca 2014 : airline economical impact<BR> | + | <LI> SupMeca 2014 (feb 2014) : airline economical impact<BR> |
<BR><BR> | <BR><BR> | ||
− | + | <li> IFMA Clermont : airport impact<BR> | |
− | + | ||
− | + | == Other studies == | |
− | + | ||
− | <li> IFMA Clermont : airport impact | + | <li> EM Normandy (2013) : Partnership |
− | < | ||
− | <li> | ||
− | |||
== Gallery == | == Gallery == |
Revision as of 18:25, 1 March 2014
Projet and tasks are achieved according to Lesser Open Bee License 1.3
TRL2 started in 2013. It is planned to have a 2 years duration.
- Project overview, current Project technical description for TRL2
Beeplane TRL2 edition 19-1
Additional documentation and numerical mock-up
All technical work done according to the open source paragraph of the Lesser Open Bee License 1-3 is available within a dedicated IT server. Access is provide on request.
- Bee-Plane TRL 1 closed in June 2013.
TRL2 Guidelines
Basket
Bee
Landing Gears and wings
Partners
Partners for TRL2 are :
Mechanical and aerodynamical studies
File:201402 Estaca Full Eco Rapport final Basket.pdf
File:Supmeca - Rapport PSYN 2014 - KOVAC - LEROY.pdf
File:File:Supmeca TP 2013 Poster.pdf
File:Supmeca TP 2013 Rapport Final.pdf
File:File:Supmeca TP 2013 Soutenance.pdf
File:Compte rendu Train d'atterrissage Bee plane Supmeca2014.pdf
File:Soutenance de projet Empennage Bee-Plane Tail 2013.pdf
File:Rapport de projet Bee-Plane 14 01 2014 vFinal Tail 2013.pdf
File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane - Fournisseurs.pdf
File:File:201402 Estaca NRJ Gestion de l'énergie à bord du Bee-Plane.xlsx
File:201402 Estaca NRJ RAPPORT - Gestion de l'Energie à bord du Bee-Plane.pdf
Project in process : plan for june 2014
Certification studies
File:File:Estaca 201402 Certif P21 CS 25.pdf
File:Estaca 201402 Certif P21 ppt soutenance.pdf
File:Estaca 201402 Certif P21 rapport pré-certification Bee-Plane.pdf
File:Estaca 201402 Part145 Certification Part.pdf
Economical studies
File:Rapport Projet Logistique.pdf
File:Présentation Projet Logistique.pdf