Uploads by Wiki.admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:13, 18 April 2023 MiniBee 20230418 Image9.png (file) 245 KB   1
12:12, 18 April 2023 MiniBee 20230418 Image8.png (file) 50 KB   1
12:12, 18 April 2023 MiniBee 20230418 Image7.png (file) 35 KB   1
12:12, 18 April 2023 MiniBee 20230418 Image6.png (file) 94 KB   1
12:11, 18 April 2023 MiniBee 20230418 Image5.png (file) 1.97 MB   1
12:10, 18 April 2023 MiniBee 20230418 Image4.png (file) 2.37 MB   1
12:10, 18 April 2023 MiniBee 20230418 Image3.png (file) 76 KB   1
12:09, 18 April 2023 MiniBee 20230418 Image2.png (file) 99 KB   1
12:09, 18 April 2023 MiniBee 20230418 Image1.png (file) 96 KB   1
12:05, 18 April 2023 20230418 Mini-Bee v16.pdf (file) 2.21 MB   2
12:30, 16 March 2023 Exercice3 4.png (file) 18 KB   1
12:30, 16 March 2023 Exercice3 3.png (file) 19 KB   1
12:30, 16 March 2023 Exercice3 2.png (file) 19 KB   1
12:29, 16 March 2023 Exercice3 1.png (file) 17 KB   1
12:22, 16 March 2023 Exercice2 3.png (file) 19 KB   1
12:22, 16 March 2023 Exercice2 2.png (file) 67 KB   1
12:22, 16 March 2023 Exercice2 1.png (file) 93 KB   1
12:12, 16 March 2023 Exercice1 3.png (file) 13 KB   1
12:12, 16 March 2023 Exercice1 2.png (file) 77 KB   1
12:12, 16 March 2023 Exercice1 1.png (file) 5 KB   1
12:05, 16 March 2023 Installation4.png (file) 61 KB   1
12:05, 16 March 2023 Installation3.png (file) 60 KB   1
12:04, 16 March 2023 Installation 2.png (file) 26 KB   1
12:04, 16 March 2023 Installation1.png (file) 20 KB   1
12:02, 16 March 2023 Site stm32.png (file) 57 KB   1
12:01, 16 March 2023 Carte nucleo.jpg (file) 32 KB   1
13:21, 1 March 2023 Photos arduino joystick en.PNG (file) 1.65 MB   1
18:09, 22 February 2023 Photos arduino joystick.PNG (file) 1.65 MB   1
17:50, 22 February 2023 Joystick enfonce.jpg (file) 97 KB   1
17:49, 22 February 2023 Joystick incliné.jpg (file) 105 KB   1
17:47, 22 February 2023 Joystick repos.jpg (file) 107 KB   1
13:55, 21 February 2023 Arduino joystick.PNG (file) 938 KB   1
16:06, 17 February 2023 Arduino gyroscope.png (file) 97 KB   1
15:15, 17 February 2023 Arduino led.png (file) 164 KB   1
22:26, 7 February 2023 Package Arduino Allumer une LED FR.pdf (file) 217 KB   1
18:01, 4 August 2022 2022-02-08 Soutenance ping Esigelec.pdf (file) 1,014 KB Electricity test bench project on the minibee 1
18:00, 4 August 2022 Soutenance finale PIA 10 05 2022.pdf (file) 2.61 MB Report on faisabiity of Minibee 1
17:57, 4 August 2022 20211206 ESTACA5A ASA Prés.pdf (file) 3.09 MB Architecture review of the MiniBee TRL3 1
17:56, 4 August 2022 Rapport finale Mini Bee.pdf (file) 2.77 MB Final report on MiniBee propulsion simulation of hybrid power generation 1
17:55, 4 August 2022 Cahier des charges FCU 202204.pdf (file) 990 KB FCU description 1
17:54, 4 August 2022 20220427 Présentation Soutenance finale.pdf (file) 2.27 MB Final presentation of FCU prototype by Estaca 1
17:52, 4 August 2022 2022 06 16 Réunion technique MiniBee ECL.pdf (file) 4.68 MB Technical review of mini-bee project 1
17:51, 4 August 2022 Abstract CY Tech Mini Bee 2022.pdf (file) 3.42 MB Protoype of Flight Control Unit FCU of the MiniBee 1
22:28, 29 June 2022 20220629 Mini-Bee v15.pdf (file) 2.2 MB Updated configuration of minibee with 60 rotors Multicopter two pax for light air ambulance Highly collaborative R&D project with acadmeics and industrials 1
10:45, 14 May 2022 Bp-202111-EstacaSQY3-Vue de Face BP.jpg (file) 184 KB   1
10:45, 14 May 2022 Bp-202111-EstacaSQY3-Vue de Dessus BP.jpg (file) 208 KB   1
10:44, 14 May 2022 Bp-202111-EstacaSQY3-Vue de Cote Droit BP.jpg (file) 241 KB   1
10:44, 14 May 2022 Bp-202111-EstacaSQY3-Vue Coter Gauche BP.jpg (file) 241 KB   1
10:43, 14 May 2022 Bp-202111-EstacaSQY3-Vue Arriere BP.jpg (file) 178 KB   1
10:43, 14 May 2022 Bp-202111-EstacaSQY3-Bee Plane Montage 3.jpg (file) 1.27 MB   1
First pagePrevious pageNext pageLast page